Superintendent Dashboard
Boost ROI
Boost ROI
Measure return on instructional investments
Most Effective Investment
Interactive Practice Sets
87%
Supporting 12 objectives
Needs Support
Lab Investigation Activities
68%
Supporting 10 objectives
Avg Time to Mastery
17
days
District average across all boosts
Boost Effectiveness Analysis
| Boost Type | Objectives Supported | District Effectiveness | Avg Days to Mastery | Trend | Status |
|---|---|---|---|---|---|
| Interactive Practice Sets | 12 | 87% | 14 days | Up | Strong |
| Video Tutorial Library | 18 | 82% | 16 days | Stable | Strong |
| Peer Collaboration Sessions | 8 | 79% | 18 days | Up | Strong |
| Lab Investigation Activities | 10 | 68% | 22 days | Down | Concern |
| Writing Workshop Series | 15 | 84% | 15 days | Up | Strong |
| Digital Simulation Tools | 7 | 76% | 19 days | Stable | Watch |
Design Principle
Boosts are framed as instructional investments rather than interventions. This language emphasizes strategic resource allocation and continuous improvement rather than deficit framing.
